|
Click on Address for pictures & details
| Price | City | State | Address | Status | |
| 10,000.00 | TERRE HAUTE | IN | 1701 LIBERTY AVE | Available | Details |
| 10,000.00 | UNIVERSAL | IN | 319 N SHEW ST | Pending | Details |
| 149,900.00 | Terre Haute | Indiana | 95 Forest Glen Court | Available | Details |
| 150,000.00 | Terre Haute | IN | 2145 Oakridge Parkway | Available | Details |
| 175,000.00 | TERRE HAUTE | IN | 7361 S KINGSWOOD DR | Available | Details |
| 25,000.00 | Dana | IN | 144 Linden St | Available | Details |
| 250,000.00 | TERRE HAUTE | IN | 7600 S. WILLIAMSBURG ST | Pending | Details |
| 39,900.00 | TERRE HAUTE | IN | 12553 PIMENTO CIRCLE | Available | Details |
| 40,000.00 | WEST TERRE HAUTE | IN | 1250 S ST. CLAIR PLACE | Available | Details |
| 40,000.00 | TERRE HAUTE | IN | 401 S. 18TH ST | Available | Details |
| 45,000.00 | TERRE HAUTE | IN | 1513 OHIO ST | Available | Details |
| 46,900.00 | Rockville | IN | 309 W. York St. | Available | Details |
| 49,900.00 | Lewis | Indiana | 14851 S. SR 159 | Pending | Details |
| 50,000.00 | WEST TERRE HAUTE | IN | 115 N 6TH ST | Available | Details |
| 55,000.00 | CLAY CITY | IN | 112 W CR 650 S | Available | Details |
| 55,000.00 | SHELBURN | IN | 74 W CR 650 N | Available | Details |
| 550,000.00 | TERRE HAUTE | IN | 4126 IRONWOOD LANE | Available | Details |
| 75,000.00 | Rockville | Indiana | 316 W. Pennsylvania | Pending | Details |
| 90,000.00 | TERRE HAUTE | IN | 3635 E BROADLANDS AVE | Pending | Details |
To make an offer, or to arrange to see these properties, contact Ron McKee at 812-238-6180, or via Email. First Financial Bank offers attractive financing to qualified buyers of these properties. Contact us for details.
Loan Calculators
|